Specification Smartfren Andromax Z
Full Specifications of Smartfren Andromax Z
GENERAL | Network | CDMA 2000 1x EVDO REV. A 800 MHz + GSM 900/1800 MHz | ||||
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors | ||||
Ukuran | 5.5 inchi (1280 x 720 piksel) | |||||
DIMENSI | Ukuran/Berat | 155 x 76.5 x 8.9mm / - | ||||
AUDIO | Fitur | Vibration, MP3 WAV Ringtones - Dolby Digital Plus | ||||
Jack | 3,5 mm Jack Audio | |||||
Speakerphone | Ya | |||||
MEMORY | Internal | 8 GB, 1GB RAM | ||||
Eksternal | MicroSD up to 32GB | |||||
DATA | 3G | EVDO Rev. A up to 3.6 Mbps | ||||
EDGE | Ya | |||||
GPRS | Ya | |||||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |||||
Bluetooth | Ya, v3.0 with A2DP | |||||
Infrared | Tidak | |||||
USB/Port | Ya, microUSB v2.0 | |||||
KAMERA | Primer | 8 MP, 3200 x 2400 piksel, autofocus, LED flash; Geo-tagging | ||||
Sekunder | 2 MP | |||||
Video Record | Ya | |||||
BATERAI | Tipe | Li-Ion 2500 mAh | ||||
Standby | - | |||||
Talk Time | - | |||||
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) | ||||
CPU | prosesor quad-core 1.5 GHz MT6589E, grafis PowerVR SGX 544 | |||||
Browser | HTML | |||||
GPS | Ya, with A-GPS | |||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||||
Java | Ya, Via Java Emulator. Fitur tambahan: Google Play Store, Gmail, Google Maps, Audio/video player, Skype, Facebook, Twitter, YouTube, Calculator, Calender, Alarm, Clock, Compass, Game | |||||
FITUR LAIN | Multiple SIM | Dual SIM CDMA-GSM | ||||
Video Player | MP4/H.264/H.263 player | |||||
MP3 Player | MP3/WAV/eAAC+ player | |||||
Audio Record | Ya | |||||
TV | Tidak |
Toko kami juga verified member di toko bagus. Silahkan klik Artha Niaga untuk berkunjung.
Post a Comment